Specifications front:
Knurl Diameter | 0.507˝ |
Alloy steel, quenched and tempered | 10.9 |
Min. Tensile Strength (psi) | 1040 |
UHL | ~2.750˝ |
Knurl Length | 0.355˝ |
Nose Length | 0.288˝ |
Diameter - Pitch | M12 x 1.5 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.491˝ - 0.501˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 12.5mm (0.492˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.491˝ - 0.497˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 12.5mm (0.492˝) |
Weight Per Stud | ~1.9 oz |
Studs Per Package | 4 |
Specifications rear:
Knurl Diameter | 0.579˝ |
Alloy steel, quenched and tempered | 10.9 |
Min. Tensile Strength (psi) | 1040 |
UHL | ~2.750˝ |
Knurl Length | 0.300˝ |
Nose Length | 0.350˝ |
Diameter - Pitch | M12 x 1.5 |
Wheel Stud Hole Size - Cast Iron/Steel Hub | 0.563˝ - 0.573˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 14.5mm (0.571˝) |
Wheel Stud Hole Size - Aluminum Hub | 0.563˝ - 0.569˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 9/16˝ (0.563˝) |
Weight Per Stud | ~1.9 oz |
Studs Per Package | 4 |
Vehicle Applications:
90-05 Mazda Miata (Select your option from the dropdown)
Notes:
- Use OEMTOOLS P/N 24234 to install studs
- Torque max to 90 lbs
Vendor:
Dfuser
Dfuser Extended Miata Wheel Studs
If you need the install tool you can find it here